Order No. | Nominal diameter Ø | for mounting bracket | Job title | for UR robots | with teeth | ||
---|---|---|---|---|---|---|---|
TR.911.965.054.Z0 | 54 | TL.30.01.Z0 | B | UR 3 | £ 58.83 | ||
TR.911.965.066.Z0 | 66 | TL.30.01.Z0 | A | UR 3 | £ 60.70 | ||
TR.911.965.075.Z0 | 75 | TL.30.01.Z0 | B | UR 5 | £ 61.26 | ||
TR.911.965.086.Z0 | 86 | TL.30.01.Z0 | A for UR5 / B for UR10 | UR5 / UR 10 | £ 62.55 | ||
TR.911.965.100.Z0 | 100 | UR 5 | Upon request | ||||
TR.911.965.108.Z0 | 108 | TL.30.01.Z0 | A | UR 10 | £ 65.21 | ||
TR.911.965.054.Z1 | 54 | TL.30.01.Z1 | B | UR 3 | X | £ 58.90 | |
TR.911.965.066.Z1 | 66 | TL.30.01.Z1 | A | UR 3 | X | £ 60.81 | |
TR.911.965.075.Z1 | 75 | TL.30.01.Z1 | B | UR 5 | X | £ 61.35 | |
TR.911.965.086.Z1 | 86 | TL.30.01.Z1 | A for UR5 / B for UR10 | UR5 / UR 10 | X | £ 62.61 | |
TR.911.965.100.Z1 | 100 | UR 5 | with strain relief | Upon request | |||
TR.911.965.108.Z1 | 108 | TL.30.01.Z1 | A | UR 10 | X | £ 65.25 | |
TR.911.966.054.Z0 | 54 | TL.40.01.Z0 | B | UR 3 | £ 63.31 | ||
TR.911.966.066.Z0 | 66 | TL.40.01.Z0 | A | UR 3 | Up | £ 77.70 | |
TR.911.966.075.Z0 | 75 | TL.40.01.Z0 | B | UR 5 | £ 65.75 | ||
TR.911.966.086.Z0 | 86 | TL.40.01.Z0 | A for UR5 / B for UR10 | UR5 / UR 10 | £ 67.02 | ||
TR.911.966.100.Z0 | 100 | UR 5 | Upon request | ||||
TR.911.966.108.Z0 | 108 | TL.40.01.Z0 | A | UR 10 | £ 69.65 | ||
TR.911.966.054.Z1 | 54 | TL.40.01.Z1 | B | UR 3 | X | £ 63.37 | |
TR.911.966.066.Z1 | 66 | TL.40.01.Z1 | A | UR 3 | X | £ 65.25 | |
TR.911.966.075.Z1 | 75 | TL.40.01.Z1 | B | UR 5 | X | £ 65.81 | |
TR.911.966.086.Z1 | 86 | TL.40.01.Z1 | A for UR5 / B for UR10 | UR5 / UR 10 | X | £ 67.10 | |
TR.911.966.100.Z1 | 100 | UR 5 | with strain relief | Upon request | |||
TR.911.966.108.Z1 | 108 | TL.40.01.Z1 | A | UR 10 | X | £ 69.75 |
Monday to Friday from 8am - 8pm.
24h