74mm shaft distance
Reduced clearance at the point of attack
Good torque support
Low-profile installation dimensions of 45mm
Lubrication-free
Can be combined with stepper and DC motors
Motor flange, coupling, proximity switch available
Order number | A | AI | H | E2 | E3 | I | R | f | It | sg | ha | hc | Iz | I2 | d2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-0,3 | ±0,15 | ±0.15 | ±0,15 | ±0,3 | h9 | ||||||||||||
ZLW-1080-02-S-100-L (1) | 107 | 100 | 45 | 94 | 87 | 204 | 74 | 1 | 52 | M6 | 22 | 0 | 27 | 12 | 10 | Upon request | |
ZLW-1080-02-S-100-R (1) | 107 | 100 | 45 | 94 | 87 | 204 | 74 | 1 | 52 | M6 | 22 | 0 | 27 | 12 | 10 | Upon request | |
ZLW-1080-02-S-100-L/R (1) | 107 | 100 | 45 | 94 | 87 | 204 | 74 | 1 | 52 | M6 | 22 | 0 | 27 | 12 | 10 | Upon request |
(1) Dimension X freely selectable
Order number | E | Lp | dp | T1 | T2 | d | ||
---|---|---|---|---|---|---|---|---|
±0.2 | ±0.25 | ±0.25 | ||||||
ZLW-1080-02-S-100-L (1) | 94 | 40 | 6.4 | 36 | 26.5 | M6 | Upon request | |
ZLW-1080-02-S-100-R (1) | 94 | 40 | 6.4 | 36 | 26.5 | M6 | Upon request | |
ZLW-1080-02-S-100-L/R (1) | 94 | 40 | 6.4 | 36 | 26.5 | M6 | Upon request |
(1) Dimension X freely selectable