Quick counter-positioning
Quick right-left adjustment
Compact and light
motor flange for NEMA23 available ex stock
Available as standard and basic versions
Including bracket flange for fixing
Industries: handling, automation, format adjustments in general
Order no. | A
-0,3 |
AI | Ht | H | E2
±0,15 |
E3
±0,15 |
l | R
±0,15 |
f | lt
±0,3 |
sg | ha | lz | Max.
stroke length |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | |||
ZLW-1040-OD-02-B-100-L (1) | 74 | 100 | 44 | 48 | 60 | 87 | 204 | 40 | 1 | 52 | M6 | 22 | 27 | 1500 | |
ZLW-1040-OD-02-B-100-R (1) | 74 | 100 | 44 | 48 | 60 | 87 | 204 | 40 | 1 | 52 | M6 | 22 | 27 | 1500 | |
ZLW-1040-OD-02-B-100-L/R (1) | 74 | 100 | 44 | 48 | 60 | 87 | 204 | 40 | 1 | 52 | M6 | 22 | 27 | 1500 | |
ZLW-1040-OD-02-S-100-L | 74 | 100 | 44 | 48 | 60 | 87 | 204 | 40 | 1 | 52 | M6 | 22 | 27 | 1500 | |
ZLW-1040-OD-02-S-100-R | 74 | 100 | 44 | 48 | 60 | 87 | 204 | 40 | 1 | 52 | M6 | 22 | 27 | 1500 | |
ZLW-1040-OD-02-S-100-L/R | 74 | 100 | 44 | 48 | 60 | 87 | 204 | 40 | 1 | 52 | M6 | 22 | 27 | 1500 | |
ZLW-1040-OD-02-B-150-L (1) | 74 | 150 | 44 | 48 | 60 | 137 | 204 | 40 | 1 | 52 | M6 | 22 | 27 | 1500 | |
ZLW-1040-OD-02-B-150-R (1) | 74 | 150 | 44 | 48 | 60 | 137 | 204 | 40 | 1 | 52 | M6 | 22 | 27 | 1500 | |
ZLW-1040-OD-02-B-150-L/R (1) | 74 | 150 | 44 | 48 | 60 | 137 | 204 | 40 | 1 | 52 | M6 | 22 | 27 | 1500 | |
ZLW-1040-OD-02-S-150-L | 74 | 150 | 44 | 48 | 60 | 137 | 204 | 40 | 1 | 52 | M6 | 22 | 27 | 1500 | |
ZLW-1040-OD-02-S-150-R | 74 | 150 | 44 | 48 | 60 | 137 | 204 | 40 | 1 | 52 | M6 | 22 | 27 | 1500 | |
ZLW-1040-OD-02-S-150-L/R | 74 | 150 | 44 | 48 | 60 | 137 | 204 | 40 | 1 | 52 | M6 | 22 | 27 | 1500 | |
ZLW-1040-OD-02-B-200-L (1) | 74 | 200 | 44 | 48 | 60 | 187 | 204 | 40 | 1 | 52 | M6 | 22 | 27 | 1500 | |
ZLW-1040-OD-02-B-200-R (1) | 74 | 200 | 44 | 48 | 60 | 187 | 204 | 40 | 1 | 52 | M6 | 22 | 27 | 1500 | |
ZLW-1040-OD-02-B-200-L/R (1) | 74 | 200 | 44 | 48 | 60 | 187 | 204 | 40 | 1 | 52 | M6 | 22 | 27 | 1500 | |
ZLW-1040-OD-02-S-200-L | 74 | 200 | 44 | 48 | 60 | 187 | 204 | 40 | 1 | 52 | M6 | 22 | 27 | 1500 | |
ZLW-1040-OD-02-S-200-R | 74 | 200 | 44 | 48 | 60 | 187 | 204 | 40 | 1 | 52 | M6 | 22 | 27 | 1500 | |
ZLW-1040-OD-02-S-200-L/R | 74 | 200 | 44 | 48 | 60 | 187 | 204 | 40 | 1 | 52 | M6 | 22 | 27 | 1500 |
(1) Dimension d2: 6mm square / with adapter Ø10mm and dimension X freely selectable
Order no. | l2 | d2
h9 |
SU | SO | d | T1
±0,25 |
T2
±0,25 |
WS | W1 | W2 | W3 | dw1 | dw2 | IW | AW | fG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | |
ZLW-1040-OD-02-B-100-L (1) | 20 | 6 | 25 | 23 | 5 | 36 | 26.5 | 30 | 25 | 30 | 15 | 6.6 | 8,8 | 296 | 80 | 3 |
ZLW-1040-OD-02-B-100-R (1) | 20 | 6 | 25 | 23 | 5 | 36 | 26.5 | 30 | 25 | 30 | 15 | 6.6 | 8,8 | 296 | 80 | 3 |
ZLW-1040-OD-02-B-100-L/R (1) | 20 | 6 | 25 | 23 | 5 | 36 | 26.5 | 30 | 25 | 30 | 15 | 6.6 | 8,8 | 296 | 80 | 3 |
ZLW-1040-OD-02-S-100-L | 20 | 10 | 25 | 23 | 5 | 36 | 26.5 | 30 | 25 | 30 | 15 | 6.6 | 8,8 | 296 | 80 | 3 |
ZLW-1040-OD-02-S-100-R | 20 | 10 | 25 | 23 | 5 | 36 | 26.5 | 30 | 25 | 30 | 15 | 6.6 | 8,8 | 296 | 80 | 3 |
ZLW-1040-OD-02-S-100-L/R | 20 | 10 | 25 | 23 | 5 | 36 | 26.5 | 30 | 25 | 30 | 15 | 6.6 | 8,8 | 296 | 80 | 3 |
ZLW-1040-OD-02-B-150-L (1) | 20 | 6 | 25 | 23 | 5 | 36 | 26.5 | 30 | 25 | 30 | 15 | 6.6 | 8,8 | 296 | 80 | 3 |
ZLW-1040-OD-02-B-150-R (1) | 20 | 6 | 25 | 23 | 5 | 36 | 26.5 | 30 | 25 | 30 | 15 | 6.6 | 8,8 | 296 | 80 | 3 |
ZLW-1040-OD-02-B-150-L/R (1) | 20 | 6 | 25 | 23 | 5 | 36 | 26.5 | 30 | 25 | 30 | 15 | 6.6 | 8,8 | 296 | 80 | 3 |
ZLW-1040-OD-02-S-150-L | 20 | 10 | 25 | 23 | 5 | 36 | 26.5 | 30 | 25 | 30 | 15 | 6.6 | 8,8 | 296 | 80 | 3 |
ZLW-1040-OD-02-S-150-R | 20 | 10 | 25 | 23 | 5 | 36 | 26.5 | 30 | 25 | 30 | 15 | 6.6 | 8,8 | 296 | 80 | 3 |
ZLW-1040-OD-02-S-150-L/R | 20 | 10 | 25 | 23 | 5 | 36 | 26.5 | 30 | 25 | 30 | 15 | 6.6 | 8,8 | 296 | 80 | 3 |
ZLW-1040-OD-02-B-200-L (1) | 20 | 6 | 25 | 23 | 5 | 36 | 26.5 | 30 | 25 | 30 | 15 | 6.6 | 8,8 | 296 | 80 | 3 |
ZLW-1040-OD-02-B-200-R (1) | 20 | 6 | 25 | 23 | 5 | 36 | 26.5 | 30 | 25 | 30 | 15 | 6.6 | 8,8 | 296 | 80 | 3 |
ZLW-1040-OD-02-B-200-L/R (1) | 20 | 6 | 25 | 23 | 5 | 36 | 26.5 | 30 | 25 | 30 | 15 | 6.6 | 8,8 | 296 | 80 | 3 |
ZLW-1040-OD-02-S-200-L | 20 | 10 | 25 | 23 | 5 | 36 | 26.5 | 30 | 25 | 30 | 15 | 6.6 | 8,8 | 296 | 80 | 3 |
ZLW-1040-OD-02-S-200-R | 20 | 10 | 25 | 23 | 5 | 36 | 26.5 | 30 | 25 | 30 | 15 | 6.6 | 8,8 | 296 | 80 | 3 |
ZLW-1040-OD-02-S-200-L/R | 20 | 10 | 25 | 23 | 5 | 36 | 26.5 | 30 | 25 | 30 | 15 | 6.6 | 8,8 | 296 | 80 | 3 |
(1) Dimension d2: 6mm square / with adapter Ø10mm and dimension X freely selectable