Part number | Inner width | Outer width | Inner height | Outer height | bend radius | ||
---|---|---|---|---|---|---|---|
Bi [mm] | Ba [mm] | hi [mm] | ha [mm] | R [mm] | |||
TE14.50.028.0 | 25 | 25 | 18 | 18 | 28 | £ 40.26 | |
TE14.50.038.0 | 25 | 25 | 18 | 18 | 38 | £ 40.26 | |
TE14.50.048.0 | 25 | 25 | 18 | 18 | 48 | £ 40.26 | |
TE14.50.075.0 | 25 | 25 | 18 | 18 | 75 | £ 40.26 | |
TE14.50.100.0 | 25 | 25 | 18 | 18 | 100 | £ 40.26 | |
TE14.50.125.0 | 25 | 25 | 18 | 18 | 125 | £ 40.26 | |
TZ14.50.028.0 | 25 | 25 | 18 | 18 | 28 | £ 40.26 | |
TZ14.50.038.0 | 25 | 25 | 18 | 18 | 38 | £ 40.26 | |
TZ14.50.048.0 | 25 | 25 | 18 | 18 | 48 | £ 40.26 | |
TZ14.50.075.0 | 25 | 25 | 18 | 18 | 75 | £ 40.26 | |
TZ14.50.100.0 | 25 | 25 | 18 | 18 | 100 | £ 40.26 | |
TZ14.50.125.0 | 25 | 25 | 18 | 18 | 125 | £ 40.26 |
Part number | Inner width | Outer width | Inner height | Outer height | bend radius | ||
---|---|---|---|---|---|---|---|
Bi [mm] | Ba [mm] | hi [mm] | ha [mm] | R [mm] | |||
TE26.120.063.0 | 50 | 50 | 47 | 47 | 63 | £ 65.31 | |
TE26.120.075.0 | 50 | 50 | 47 | 47 | 75 | £ 65.31 | |
TE26.120.100.0 | 50 | 50 | 47 | 47 | 100 | £ 65.31 | |
TE26.120.125.0 | 50 | 50 | 47 | 47 | 125 | £ 65.31 | |
TE26.120.150.0 | 50 | 50 | 47 | 47 | 150 | £ 65.31 | |
TE26.120.200.0 | 50 | 50 | 47 | 47 | 200 | £ 65.31 | |
TZ26.120.063.0 | 50 | 50 | 47 | 47 | 63 | £ 65.31 | |
TZ26.120.075.0 | 50 | 50 | 47 | 47 | 75 | £ 65.31 | |
TZ26.120.100.0 | 50 | 50 | 47 | 47 | 100 | £ 65.31 | |
TZ26.120.125.0 | 50 | 50 | 47 | 47 | 125 | £ 65.31 | |
TZ26.120.150.0 | 50 | 50 | 47 | 47 | 150 | £ 65.31 | |
TZ26.120.200.0 | 50 | 50 | 47 | 47 | 200 | £ 65.31 |
Monday to Friday from 8am - 8pm.
24h