Part number | Inner width | Outer width | Inner height | Outer height | bend radius | ||
---|---|---|---|---|---|---|---|
Bi [mm] | Ba [mm] | hi [mm] | ha [mm] | R [mm] | |||
TE14.50.028.0 | 25 | 25 | 18 | 18 | 28 | £ 42.23 | |
TE14.50.038.0 | 25 | 25 | 18 | 18 | 38 | £ 42.23 | |
TE14.50.048.0 | 25 | 25 | 18 | 18 | 48 | £ 42.23 | |
TE14.50.075.0 | 25 | 25 | 18 | 18 | 75 | £ 42.23 | |
TE14.50.100.0 | 25 | 25 | 18 | 18 | 100 | £ 42.23 | |
TE14.50.125.0 | 25 | 25 | 18 | 18 | 125 | £ 42.23 | |
TZ14.50.028.0 | 25 | 25 | 18 | 18 | 28 | £ 42.23 | |
TZ14.50.038.0 | 25 | 25 | 18 | 18 | 38 | £ 42.23 | |
TZ14.50.048.0 | 25 | 25 | 18 | 18 | 48 | £ 42.23 | |
TZ14.50.075.0 | 25 | 25 | 18 | 18 | 75 | £ 42.23 | |
TZ14.50.100.0 | 25 | 25 | 18 | 18 | 100 | £ 42.23 | |
TZ14.50.125.0 | 25 | 25 | 18 | 18 | 125 | £ 42.23 |
Part number | Inner width | Outer width | Inner height | Outer height | bend radius | ||
---|---|---|---|---|---|---|---|
Bi [mm] | Ba [mm] | hi [mm] | ha [mm] | R [mm] | |||
TE26.120.063.0 | 50 | 50 | 47 | 47 | 63 | £ 68.51 | |
TE26.120.075.0 | 50 | 50 | 47 | 47 | 75 | £ 68.51 | |
TE26.120.100.0 | 50 | 50 | 47 | 47 | 100 | £ 68.51 | |
TE26.120.125.0 | 50 | 50 | 47 | 47 | 125 | £ 68.51 | |
TE26.120.150.0 | 50 | 50 | 47 | 47 | 150 | £ 68.51 | |
TE26.120.200.0 | 50 | 50 | 47 | 47 | 200 | £ 68.51 | |
TZ26.120.063.0 | 50 | 50 | 47 | 47 | 63 | £ 68.51 | |
TZ26.120.075.0 | 50 | 50 | 47 | 47 | 75 | £ 68.51 | |
TZ26.120.100.0 | 50 | 50 | 47 | 47 | 100 | £ 68.51 | |
TZ26.120.125.0 | 50 | 50 | 47 | 47 | 125 | £ 68.51 | |
TZ26.120.150.0 | 50 | 50 | 47 | 47 | 150 | £ 68.51 | |
TZ26.120.200.0 | 50 | 50 | 47 | 47 | 200 | £ 68.51 |
Monday to Friday from 8am - 8pm.
24h