Series | Inner height Hi [mm] | Inner width Bi [mm] | Outer width Ba [mm] | Outer height ha [mm] | Bending radius R [mm] | unsupported lengths max. [m] |
RX32 | 26/42 | 80 | 98,4 | 56 | 80 - 150 | 1,7 |
RX40 | 32/52 | 100 | 123 | 70 | 100 - 300 | 1,8 |
RX48 | 35/62 | 120 | 147,6 | 84 | 120 - 150 | 2,1 |
RX56 | 41/73 | 140 | 172,2 | 98 | 140 | 2,3 |
Speed max. FLG / acceleration max. FLG(1) | max. 10 [m/s] / max. 100 [m/s2] | |
Flammability class, igumid G | VDE 0304 IIC UL94 HB | |
Material - rated temperature °C | igumid G / -40° up to +100° C | |
Speed max. FLB / Acceleration max. FLB(2) | max. 3 [m/s] / max. 6 [m/s2] |
Series e-tube | Unsupported application | Hanging applications | Upright application | Side-mounted unsupported | Circular application | Zick-Zack application |
RX32 | ≤ 1,20 m | Upon request | Upon request | Upon request | - | Upon request |
RX40 | ≤ 1,50 m | Upon request | Upon request | Upon request | - | Upon request |
RX48 | ≤ 1,80 m | Upon request | Upon request | Upon request | - | Upon request |
RX56 | ≤ 2,00 m | Upon request | Upon request | Upon request | - | Upon request |
Monday to Friday from 8am - 8pm.
24h