Temperature-resistant to swarf that is up to 850°C hot, no sticking of hot swarf
Openable along the outer radius
No holes, gaps or undercuts
IP40 tested (TÜV North) - RX40
Smooth, round exterior - swarf does not stick
Interior separation and support tray available
Order number | Inner height | Inner width | Outer height | External width | Bending radius | ||
---|---|---|---|---|---|---|---|
hi [mm] | Bi [mm] | ha [mm] | Ba [mm] | R [mm] | |||
RX32.080.080.0.HT | 25/42 | 80 | 60 | 103 | 80 | Upon request |
Order number | Inner height | Inner width | Outer height | External width | Bending radius | ||
---|---|---|---|---|---|---|---|
hi [mm] | Bi [mm] | ha [mm] | Ba [mm] | R [mm] | |||
RX40.100.100.0.HT | 31/52 | 100 | 70 | 123 | 100 | Upon request |
Order number | Inner height | Inner width | Outer height | External width | Bending radius | ||
---|---|---|---|---|---|---|---|
hi [mm] | Bi [mm] | ha [mm] | Ba [mm] | R [mm] | |||
RX48.120.120.0.HT | 37/62 | 120 | 84 | 147.6 | 120 | Upon request |
Order number | Inner height | Inner width | Outer height | External width | Bending radius | ||
---|---|---|---|---|---|---|---|
hi [mm] | Bi [mm] | ha [mm] | Ba [mm] | R [mm] | |||
RX56.140.140.0.HT | 43/73 | 140 | 98 | 172.2 | 140 | Upon request |
Monday to Friday from 8am - 8pm.
24h