Result according to DIN EN ISO 14644-1 | e-chains® series | Report No. | Speed [m/s] |
---|---|---|---|
ISO Class 1 | SKF12O/SKF12C e-skin single pod system | IG 2102-1212 | 0.5 / 1.0 / 2.0 |
ISO Class 1 | e-skin flat 3 layers | IG 2107-1242 | 0.5 / 1.0 / 2.0 |
ISO Class 1 | SKS28.068.02.1 e-skin soft + cable | IG 1907-1125 | 0.5 / 1.0 / 2.0 |
ISO Class 1 | SKY28.068.02.1 e-skin hybrid | IG 1907-1125 | 0.5 / 1.0 / 2.0 |
ISO Class 1 | SK28.068.0500.02.1 | IG 1907-1125 | 0.5 / 1.0 / 2.0 |
ISO Class 1 | E61.29.050.075.0 | IG 1303-640 | 0.5 / 1.0 / 2.0 |
ISO Class 3 | E6.29.050.055.0 | IG 0308-295 | 1.0/2.0 |
ISO Class 1 | E3.15.040.075.0 | IG 0704-400 | 0.5 |
ISO Class 2 | 1500.050.038.0 | IG 1303-640-1 | 0.5 / 1.0 / 2.0 |
ISO Class 5 | T3.29.050.038.0 | IG 1303-640-1 | 0.5 |
ISO Class 2 | E14.3.038.0 | IG 0308-295 | 1.0 |
ISO Class 3 | 2500.05.055.0 | IG 0308-295 | 2.0 |
ISO Class 3 | E6.29.060.150.0 | IG 0704-400 | 0.5 |
ISO Class 5 | E4.32.10.063.0 | IG 1303-640-1 | 0.5 / 1.0 / 2.0 |
ISO Class 3 | 280.10.100 | IG 0308-295 | 1.0 |
Monday to Friday from 8am - 8pm.
24h