Travel distances, positions, speeds, operating times - easily defined with the new web-based control system for drylin® E linear systems from igus®.
All relevant documents - flyers and technical data, latest firmware, operating instructions, CANopen Electronic Data Sheet, 2D and 3D drawings - can be found in the dryve motor control download portal.
Nominal voltage logic supply | 12 – 24 VDC |
Nominal voltage load supply | 12 – 48 VDC |
Motor types | 2 phase stepper motor bipolar (ST), direct current motor (DC), electrically commutated motor (EC) |
Continuous motor current | 7 A |
Peak motor current | ST: 10 A, DC: 14 A, EC: 21 A max. 2 sec depending on frequency of movement |
Load power output | max. 340 W continuous |
Digital output current | max. 200 mA per output |
Holding brake | 24 VDC / 1 A |
Angular encoder | Hall sensor (2 or 3 pole), encoder (line driver-RS422 or single ended) analogue feedback via analogue inputs |
Digital inputs | 10 digital inputs, pre-assigned function, choice of NPN or PNP, build in pull-down (PNP) and pull-up (NPN) resistor short-circuit-proof, electrically separated, 5 – 24 VDC (external) |
Digital outputs | 5 digital outputs, pre-assigned function, PNP, build in pull-down (PNP) resistor, short-circuit-proof, electrically separated, 5 - 24 VDC (external) |
Analogue inputs | 2 analogue inputs, ±10 VDC signal (12 bit), 0-10 VDC signal (11 bit), 10 VDC voltage supply |
Interfaces | CANopen (DS 402), Modbus TCP, Ethernet, bit coding, step/direction |
Operating modes | Open-loop with/without position monitoring, closed-loop |
Operating modes | Binary: 32 travelling movements Tipp/Teach: 8 travelling movements with external jog movement Step/Direction: external Set-point |
CE symbol acc. to EMC guideline | EN 61000-6-2:2005, EN 61000-6-3:2007 |
Ambient temperature | -20°C to +45°C |
Relative humidity | ≤ 90%, non-condensating |
Maximum temperature of the power unit | 100°C |
Bearing temperature | -40°C to +60°C |
Protection class | IP 30 |
Protective functions | Monitoring, power-unit temperature monitoring, current monitoring, undervoltage and overvoltage protection, contouring error detection, encoder control |
Mounting | Screwed on, DIN rail mounting |
D x W x H in mm (incl. connectors and mounting elements) | 124 x 31 x 139 |
Monday to Friday from 8am - 8pm.
24h