m/s | Rotating | oscillating | Linear |
Constant | 1,5 | 1,1 | 5 |
Short-term | 3,5 | 2,5 | 10 |
iglidur® X | Dry | Grease | Oil | Water |
Coefficients of friction µ | 0,09 - 0,27 | 0,09 | 0,04 | 0,04 |
Diameter d1 [mm] |
Shaft h9 [mm] |
iglidur® X F10 [mm] |
Housing H7 [mm] |
Up to 3 | 0 - 0,025 | +0,006 +0,046 | 0 +0,010 |
> 3 to 6 | 0 - 0,030 | +0,010 +0,058 | 0 +0,012 |
> 6 to 10 | 0 - 0,036 | +0,013 +0,071 | 0 +0,015 |
> 10 to 18 | 0 - 0,043 | +0,016 +0,086 | 0 +0,018 |
> 18 to 30 | 0 - 0,052 | +0,020 +0,104 | 0 +0,021 |
> 30 to 50 | 0 - 0,062 | +0,025 +0,125 | 0 +0,025 |
> 50 to 80 | 0 - 0,074 | +0,030 +0,150 | 0 +0,030 |
Medium | Resistance |
Alcohols | + |
Hydrocarbons | + |
Fats, oils, without additives | + |
Fuels | + |
Diluted acids | + |
Strong acids | - |
Diluted bases | + |
Strong bases | + |
Specific forward resistance | < 105 Ωcm |
Surface resistance | < 103 Ω |
Monday to Friday from 8am - 8pm.
24h