m/s | Rotating | oscillating | Linear |
Constant | 0,8 | 0,6 | 2,5 |
Short-term | 2 | 1,4 | 5 |
iglidur® M250 | Dry | Grease | Oil | Water |
Coefficients of friction µ | 0,18 - 0,40 | 0,09 | 0,04 | 0,04 |
Diameter
d1 [mm] | Shaft h9
[mm] | iglidur® M250
D11 [mm] | Housing H7
[mm] |
Up to 3 | 0 - 0,025 | +0,020 +0,080 | 0 +0,010 |
> 3 to 6 | 0 - 0,030 | +0,030 +0,105 | 0 +0,012 |
> 6 to 10 | 0 - 0,036 | +0,040 +0,130 | 0 +0,015 |
> 10 to 18 | 0 - 0,043 | +0,050 +0,160 | 0 +0,018 |
> 18 to 30 | 0 - 0,052 | +0,065 +0,195 | 0 +0,021 |
> 30 to 50 | 0 - 0,062 | +0,080 +0,240 | 0 +0,025 |
> 50 to 80 | 0 - 0,074 | +0,100 +0,290 | 0 +0,030 |
Medium | Resistance |
Alcohols | + to 0 |
Hydrocarbons | + |
Fats, oils, without additives | + |
Fuels | + |
Diluted acids | 0 to - |
Strong acids | - |
Diluted bases | + |
Strong bases | 0 |
Specific forward resistance | > 1013 Ωcm |
Surface resistance | > 1011 Ω |
Monday to Friday from 8am - 8pm.
24h