ISO 14644-1 | FED STD 209E | GMP (non-operational) | Max. particles (0.5 micron) m³ | Max. particles (0.5 micron) f³ | igus products that meet the standard |
---|---|---|---|---|---|
1 | N/A | N/A | Energy chains, cables, corrugated tubes, pneumatic hoses | ||
2 | N/A | N/A | see above | ||
3 | 1 | 35 | see above + linear guides | ||
4 | 10 | 352 | see above | ||
5 | 100 | A & B | 3,520 | 100 | see above |
6 | 1,000 | 35,200 | 997 | see above | |
7 | 10,000 | C | 352,000 | 9,967 | see above |
8 | 100,000 | D | 3,520,000 | 99,675 | see above |
9 | N/A | 35,200,000 | 996,747 | see above |
The data for GMP and FED STD 209E only serve as a rough comparison and do not take other factors such as bacterial contamination into account. Please contact us to find the right configuration for your project.
Since the i.Sense Wonderbox is part of the smart plastics i.Sense condition monitoring system, all of its data can also be evaluated in the i.Cee control cabinet module. These data can then be used to digitally control the system's alarm and escalation management.
The i.Cee module can be integrated into predictive maintenance concepts in a number of ways, from preventive service management, which schedules regular maintenance depending on use, to location-independent fault management, which immediately reports any unforeseen change via various mobile channels. All information is collated in a modern dashboard, online or offline in the local network, depending on the customer's requirements.
This free white paper explains: