L max.: |
|
Order no. | Weight without stroke [kg] | Weight 100 mm stroke [kg] | Max. stroke length [mm] | A -0,3 | Al | H | E2 ±0,15 | l | hc | E3 ±0,15 | R ±0,15 | f | Individual price for base stroke 100 mm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZLW-1040-02-B-100-L/R (1) | 0.9 | 0.14 | 2000 | 74 | 100 | 45 | 60 | 204 | 22.5 | 87 | 40 | 1 | £ 368.85 | |
ZLW-1040-02-E-100-L (1) | 0.7 | 0.14 | 1000 | 74 | 100 | 45 | 60 | 204 | 22.5 | 87 | 40 | 1 | Upon request | |
ZLW-1040-02-B-100-R (1) | 0.9 | 0.14 | 2000 | 74 | 100 | 45 | 60 | 204 | 22.5 | 87 | 40 | 1 | £ 345.79 | |
ZLW-1040-02-B-100-L (1) | 0.9 | 0.14 | 2000 | 74 | 100 | 45 | 60 | 204 | 22.5 | 87 | 40 | 1 | £ 345.79 | |
ZLW-1040-02-S-100-L/R (2) | 1 | 0.14 | 2000 | 74 | 100 | 45 | 60 | 204 | 22.5 | 87 | 40 | 1 | £ 570.56 | |
ZLW-1040-02-S-100-L (2) | 1 | 0.14 | 2000 | 74 | 100 | 45 | 60 | 204 | 22.5 | 87 | 40 | 1 | £ 489.87 | |
ZLW-1040-02-B-150-L (1) | 0.9 | 0.14 | 2000 | 74 | 150 | 45 | 60 | 254 | 22.5 | 137 | 40 | 1 | £ 381.43 | |
ZLW-1040-02-S-100-R (2) | 1 | 0.14 | 2000 | 74 | 100 | 45 | 60 | 204 | 22.5 | 87 | 40 | 1 | £ 489.87 | |
ZLW-1040-02-B-150-R (1) | 0.9 | 0.14 | 2000 | 74 | 150 | 45 | 60 | 254 | 22.5 | 137 | 40 | 1 | £ 381.43 | |
ZLW-1040-02-B-150-L/R (1) | 0.9 | 0.14 | 2000 | 74 | 150 | 45 | 60 | 254 | 22.5 | 137 | 40 | 1 | £ 404.49 | |
ZLW-1040-02-S-150-L (2) | 1 | 0.14 | 2000 | 74 | 150 | 45 | 60 | 254 | 22.5 | 137 | 40 | 1 | £ 525.51 | |
ZLW-1040-02-S-150-R (2) | 1 | 0.14 | 2000 | 74 | 150 | 45 | 60 | 254 | 22.5 | 137 | 40 | 1 | £ 525.51 | |
ZLW-1040-02-S-150-L/R (2) | 1 | 0.14 | 2000 | 74 | 150 | 45 | 60 | 254 | 22.5 | 137 | 40 | 1 | £ 610.52 | |
ZLW-1040-02-B-200-L (1) | 0.9 | 0.14 | 2000 | 74 | 200 | 45 | 60 | 304 | 22.5 | 187 | 40 | 1 | £ 385.76 | |
ZLW-1040-02-B-200-R (1) | 0.9 | 0.14 | 2000 | 74 | 200 | 45 | 60 | 304 | 22.5 | 187 | 40 | 1 | £ 385.76 | |
ZLW-1040-02-B-200-L/R (1) | 0.9 | 0.14 | 2000 | 74 | 200 | 45 | 60 | 304 | 22.5 | 187 | 40 | 1 | £ 408.81 | |
ZLW-1040-02-S-200-L (2) | 1 | 0.14 | 2000 | 74 | 200 | 45 | 60 | 304 | 22.5 | 187 | 40 | 1 | £ 529.84 | |
ZLW-1040-02-S-200-R (2) | 1 | 0.14 | 2000 | 74 | 200 | 45 | 60 | 304 | 22.5 | 187 | 40 | 1 | £ 529.84 | |
ZLW-1040-02-S-200-L/R (2) | 1 | 0.14 | 2000 | 74 | 200 | 45 | 60 | 304 | 22.5 | 187 | 40 | 1 | £ 610.52 |
(1) Dimension d2: 6mm square / with adapter Ø10mm and dimension X freely selectable
(2) Dimension X freely selectable
Order no. | lt ±0,3 | sg | ha | lz | l2 | d2 | X | E ±0,2 | AP -l | LP | dp | n | nb | nw | nh | T1 | T2 | d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZLW-1040-02-B-100-L/R (1) | 52 | M6 | 22 | 27 | 20 | 10 | - | 60 | 78 | 40 | 6.4 | 5.2 | 9.5 | 4.3 | 15.5 | 36 | 26.5 | 5 |
ZLW-1040-02-E-100-L (1) | 52 | M6 | 22 | 27 | 20 | 10 | Neoprene with GF | 60 | 78 | 40 | 6.4 | 5.2 | 9.5 | 4.3 | 15.5 | 36 | 26.5 | 5 |
ZLW-1040-02-B-100-R (1) | 52 | M6 | 22 | 27 | 20 | 10 | - | 60 | 78 | 40 | 6.4 | 5.2 | 9.5 | 4.3 | 15.5 | 36 | 26.5 | 5 |
ZLW-1040-02-B-100-L (1) | 52 | M6 | 22 | 27 | 20 | 10 | - | 60 | 78 | 40 | 6.4 | 5.2 | 9.5 | 4.3 | 15.5 | 36 | 26.5 | 5 |
ZLW-1040-02-S-100-L/R (2) | 52 | M6 | 22 | 27 | 20 | 10 | - | 60 | 78 | 40 | 6.4 | 5.2 | 9.5 | 4.3 | 15.5 | 36 | 26.5 | 5 |
ZLW-1040-02-S-100-L (2) | 52 | M6 | 22 | 27 | 20 | 10 | - | 60 | 78 | 40 | 6.4 | 5.2 | 9.5 | 4.3 | 15.5 | 36 | 26.5 | 5 |
ZLW-1040-02-B-150-L (1) | 52 | M6 | 22 | 27 | 20 | 10 | - | 60 | 78 | 40 | 6.4 | 5.2 | 9.5 | 4.3 | 15.5 | 36 | 26.5 | 5 |
ZLW-1040-02-S-100-R (2) | 52 | M6 | 22 | 27 | 20 | 10 | - | 60 | 78 | 40 | 6.4 | 5.2 | 9.5 | 4.3 | 15.5 | 36 | 26.5 | 5 |
ZLW-1040-02-B-150-R (1) | 52 | M6 | 22 | 27 | 20 | 10 | - | 60 | 78 | 40 | 6.4 | 5.2 | 9.5 | 4.3 | 15.5 | 36 | 26.5 | 5 |
ZLW-1040-02-B-150-L/R (1) | 52 | M6 | 22 | 27 | 20 | 10 | - | 60 | 78 | 40 | 6.4 | 5.2 | 9.5 | 4.3 | 15.5 | 36 | 26.5 | 5 |
ZLW-1040-02-S-150-L (2) | 52 | M6 | 22 | 27 | 20 | 10 | - | 60 | 78 | 40 | 6.4 | 5.2 | 9.5 | 4.3 | 15.5 | 36 | 26.5 | 5 |
ZLW-1040-02-S-150-R (2) | 52 | M6 | 22 | 27 | 20 | 10 | - | 60 | 78 | 40 | 6.4 | 5.2 | 9.5 | 4.3 | 15.5 | 36 | 26.5 | 5 |
ZLW-1040-02-S-150-L/R (2) | 52 | M6 | 22 | 27 | 20 | 10 | - | 60 | 78 | 40 | 6.4 | 5.2 | 9.5 | 4.3 | 15.5 | 36 | 26.5 | 5 |
ZLW-1040-02-B-200-L (1) | 52 | M6 | 22 | 27 | 20 | 10 | - | 60 | 78 | 40 | 6.4 | 5.2 | 9.5 | 4.3 | 15.5 | 36 | 26.5 | 5 |
ZLW-1040-02-B-200-R (1) | 52 | M6 | 22 | 27 | 20 | 10 | - | 60 | 78 | 40 | 6.4 | 5.2 | 9.5 | 4.3 | 15.5 | 36 | 26.5 | 5 |
ZLW-1040-02-B-200-L/R (1) | 52 | M6 | 22 | 27 | 20 | 10 | - | 60 | 78 | 40 | 6.4 | 5.2 | 9.5 | 4.3 | 15.5 | 36 | 26.5 | 5 |
ZLW-1040-02-S-200-L (2) | 52 | M6 | 22 | 27 | 20 | 10 | - | 60 | 78 | 40 | 6.4 | 5.2 | 9.5 | 4.3 | 15.5 | 36 | 26.5 | 5 |
ZLW-1040-02-S-200-R (2) | 52 | M6 | 22 | 27 | 20 | 10 | - | 60 | 78 | 40 | 6.4 | 5.2 | 9.5 | 4.3 | 15.5 | 36 | 26.5 | 5 |
ZLW-1040-02-S-200-L/R (2) | 52 | M6 | 22 | 27 | 20 | 10 | - | 60 | 78 | 40 | 6.4 | 5.2 | 9.5 | 4.3 | 15.5 | 36 | 26.5 | 5 |
(1) Dimension d2: 6mm square / with adapter Ø10mm and dimension X freely selectable
(2) Dimension X freely selectable
ZLW | Toothed belt linear axis drylin® W | ||||||
-1040 | Size 1040 (Guide shaft diameter 10 mm / Shaft distance 40 mm) | ||||||
-02 | 01 = Plastic plain bearings in deflectioni 02 = Grooved ball bearing in deflection | ||||||
-B | B = Basic S = Standard | ||||||
-100 | Carriage length in mm installation size 1040: Standard 100 mm / additional charge for options: 150 / 200 mm) | ||||||
-L | L = drive pin left R = drive pin right L/R = drive pin on both sides | ||||||
-XX | Stroke length in mm |