L max.: |
|
Order no. | Weight without stroke [kg] | Weight 100 mm stroke [kg] | Max. stroke length [mm] | A -0,3 | Al | H | E2 ±0,15 | l | hc | E3 ±0,15 | R ±0,15 | f | Individual price for base stroke 100 mm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZLW-0630-02-B-60-L (1) | 0.38 | 0.08 | 1000 | 54 | 60 | 31 | 45 | 144 | 13.5 | 51 | 30 | 3 | £ 331.38 | |
ZLW-0630-02-B-60-R (1) | 0.38 | 0.08 | 1000 | 54 | 60 | 31 | 45 | 144 | 13.5 | 51 | 30 | 3 | £ 331.38 | |
ZLW-0630-02-S-60-L (2) | 0.43 | 0.08 | 1000 | 54 | 60 | 31 | 45 | 144 | 13.5 | 51 | 30 | 3 | £ 461.06 | |
ZLW-0630-02-B-60-L/R (1) | 0.38 | 0.08 | 1000 | 54 | 60 | 31 | 45 | 144 | 13.5 | 51 | 30 | 3 | £ 354.44 | |
ZLW-0630-02-S-60-R (2) | 0.43 | 0.08 | 1000 | 54 | 60 | 31 | 45 | 144 | 13.5 | 51 | 30 | 3 | £ 461.06 | |
ZLW-0630-02-S-60-L/R (2) | 0.43 | 0.08 | 1000 | 54 | 60 | 31 | 45 | 144 | 13.5 | 51 | 30 | 3 | £ 541.74 | |
ZLW-0630-02-B-100-L (1) | 0.38 | 0.08 | 1000 | 54 | 100 | 31 | 45 | 144 | 13.5 | 87 | 30 | 3 | £ 362.70 | |
ZLW-0630-02-B-100-R (1) | 0.38 | 0.08 | 1000 | 54 | 100 | 31 | 45 | 144 | 13.5 | 87 | 30 | 3 | £ 362.70 | |
ZLW-0630-02-B-100-L/R (1) | 0.38 | 0.08 | 1000 | 54 | 100 | 31 | 45 | 144 | 13.5 | 87 | 30 | 3 | £ 385.76 | |
ZLW-0630-02-S-100-L (2) | 0.43 | 0.08 | 1000 | 54 | 100 | 31 | 45 | 144 | 13.5 | 87 | 30 | 3 | £ 492.37 | |
ZLW-0630-02-S-100-R (2) | 0.43 | 0.08 | 1000 | 54 | 100 | 31 | 45 | 144 | 13.5 | 87 | 30 | 3 | £ 492.37 | |
ZLW-0630-02-S-100-L/R (2) | 0.43 | 0.08 | 1000 | 54 | 100 | 31 | 45 | 144 | 13.5 | 87 | 30 | 3 | £ 573.06 |
(1) Dimension d2: 6mm square / with adapter Ø10mm and dimension X freely selectable
(2) Dimension X freely selectable
Order no. | lt ±0,3 | sg | ha | lz | l2 | d2 | X | E ±0,2 | AP -l | LP | dp | n | nb | nw | nh | T1 | T2 | d |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZLW-0630-02-B-60-L (1) | 42 | M4 | 14 | 20 | 20 | 10 | - | 40 | 52 | 15 | 5.5 | 5.2 | 9.5 | 4.3 | 7 | 20 | 21 | 3.2 |
ZLW-0630-02-B-60-R (1) | 42 | M4 | 14 | 20 | 20 | 10 | - | 40 | 52 | 15 | 5.5 | 5.2 | 9.5 | 4.3 | 7 | 20 | 21 | 3.2 |
ZLW-0630-02-S-60-L (2) | 42 | M4 | 14 | 20 | 20 | 8 | - | 40 | 52 | 15 | 5.5 | 5.2 | 9.5 | 4.3 | 7 | 20 | 21 | 3.2 |
ZLW-0630-02-B-60-L/R (1) | 42 | M4 | 14 | 20 | 20 | 10 | - | 40 | 52 | 15 | 5.5 | 5.2 | 9.5 | 4.3 | 7 | 20 | 21 | 3.2 |
ZLW-0630-02-S-60-R (2) | 42 | M4 | 14 | 20 | 20 | 8 | - | 40 | 52 | 15 | 5.5 | 5.2 | 9.5 | 4.3 | 7 | 20 | 21 | 3.2 |
ZLW-0630-02-S-60-L/R (2) | 42 | M4 | 14 | 20 | 20 | 8 | - | 40 | 52 | 15 | 5.5 | 5.2 | 9.5 | 4.3 | 7 | 20 | 21 | 3.2 |
ZLW-0630-02-B-100-L (1) | 42 | M4 | 14 | 20 | 20 | 10 | - | 40 | 52 | 15 | 5.5 | 5.2 | 9.5 | 4.3 | 7 | 20 | 21 | 3.2 |
ZLW-0630-02-B-100-R (1) | 42 | M4 | 14 | 20 | 20 | 10 | - | 40 | 52 | 15 | 5.5 | 5.2 | 9.5 | 4.3 | 7 | 20 | 21 | 3.2 |
ZLW-0630-02-B-100-L/R (1) | 42 | M4 | 14 | 20 | 20 | 10 | - | 40 | 52 | 15 | 5.5 | 5.2 | 9.5 | 4.3 | 7 | 20 | 21 | 3.2 |
ZLW-0630-02-S-100-L (2) | 42 | M4 | 14 | 20 | 20 | 8 | - | 40 | 52 | 15 | 5.5 | 5.2 | 9.5 | 4.3 | 7 | 20 | 21 | 3.2 |
ZLW-0630-02-S-100-R (2) | 42 | M4 | 14 | 20 | 20 | 8 | - | 40 | 52 | 15 | 5.5 | 5.2 | 9.5 | 4.3 | 7 | 20 | 21 | 3.2 |
ZLW-0630-02-S-100-L/R (2) | 42 | M4 | 14 | 20 | 20 | 8 | - | 40 | 52 | 15 | 5.5 | 5.2 | 9.5 | 4.3 | 7 | 20 | 21 | 3.2 |
(1) Dimension d2: 6mm square / with adapter Ø10mm and dimension X freely selectable
(2) Dimension X freely selectable
ZLW | Toothed belt linear axis drylin® W | ||||||
-0630 | Size 0630 (Guide shaft profile 6 mm / Shaft distance 30 mm) | ||||||
-02 | 01 = Plastic plain bearings in deflectioni 02 = Grooved ball bearing in deflection | ||||||
-B | B = Basic S = Standard | ||||||
-60 | Carriage length in mm (installation size 0630: 60 mm) | ||||||
-L | L = drive pin left R = drive pin right L/R = drive pin on both sides | ||||||
-XX | Stroke length in mm |