Part No. | Height glide bar [mm] | for e-chain® | |||||
---|---|---|---|---|---|---|---|
9GP.150.00.1000.EG+ | without glide bar | 0 | All | £ 69.92 | |||
9GP.150.64.1000.EG+ | with glide bar | 64 | 3838CR/E4.42/H4.42 | £ 76.48 |
Part No. | Inner width trough [mm] | Outer width chain [mm] min. |
max. |
|||
---|---|---|---|---|---|---|
9GP.150.96.EG+ | 96 | 92 | 95 | £ 0.00 | ||
9GP.150.107.EG+ | 107 | 103 | 106 | £ 0.00 | ||
9GP.150.118.EG+ | 118 | 114 | 117 | £ 0.00 | ||
9GP.150.122.EG+ | 122 | 118 | 121 | £ 3.32 | ||
9GP.150.137.EG+ | 137 | 133 | 136 | £ 0.00 | ||
9GP.150.143.EG+ | 143 | 139 | 142 | £ 0.00 | ||
9GP.150.167.EG+ | 167 | 163 | 166 | £ 3.46 | ||
9GP.150.204.EG+ | 204 | 200 | 203 | £ 4.34 |
Part No. | Inner width trough [mm]* | |||||
---|---|---|---|---|---|---|
9GP.150.64.122.E4.42.FP+ | 122 | £ 0.00 | ||||
9GP.150.64.167.E4.42.FP+ | 167 | £ 0.00 | ||||
9GP.150.64.204.E4.42.FP+ | 204 | £ 0.00 | ||||
9GP.150.64.122.3500.FP+ | 122 | £ 0.00 | ||||
9GP.150.64.167.3500.FP+ | 167 | £ 0.00 | ||||
9GP.150.64.204.3500.FP+ | 204 | £ 0.00 | ||||
9GP.150.64.167.E4.42.FP.EG+ | 167 | £ 150.82 | ||||
9GP.150.64.204.E4.42.FP.EG+ | 204 | £ 153.46 |
*Info: If the clearance is too small, it may be necessary to press the mounting bracket into the trough at the fixed point. This will leave the trough without problems.