Genera l features | Unit | iglidur® T220 | test method |
Density | g/cm³ | 1,28 | |
Colour | white | ||
Max. humidity absorption at 23°C/50% R. H. | % weight | 0,3 | DIN 53495 |
Max. water absorption | % weight | 0,5 | |
Coefficient of surface friction, dynamic, against steel | μ | 0,20-0,32 | |
pv value, max. (dry) | MPa x m/s | 0,28 | |
Mechanical properties |
|||
Bending E-module | MPa | 1.800 | DIN 53457 |
Tensile strength at +20 °C | MPa | 65 | DIN 53452 |
compressive strength | MPa | 55 | |
Maximum recommended surface pressure (20° C) | MPa | 40 | |
Shore D-hardness | 76 | DIN 53505 | |
Physical and thermal properties |
|||
Max. long term application temperature | °C | +100 | |
Max. short term application temperature | °C | +160 | |
Minimum application temperature | °C | -40 | |
thermal / heat conductivity | W/m x K | 0,24 | ASTM C 177 |
Coefficient of thermal expansion (at 23° C) | K–1 x 10–5 | 11 | DIN 53753 |
Electrical properties |
|||
Specific forward resistance | Ωcm | > 1010 | DIN IEC 93 |
surface resistance | Ω | > 1010 | DIN 53482 |
1) Without additional load; no gliding movement; relaxation not excluded. |
m/s | Rotary | oscillating | Linear |
Constant | 0,4 | 0,3 | 1 |
Short-term | 1 | 0,7 | 2 |
iglidur® T220 | Operating temperature |
Lower | - 40 °C |
Upper, long-term | + 100 °C |
Upper, short-term | + 160 °C |
Secure axially in addition | + 50 °C |
iglidur® T220 | Dry | Grease | Oil | Water |
Coefficients of friction µ | 0,2 - 0,32 | 0,09 | 0,04 | 0,04 |
Medium | Resistance |
Alcohols | + |
Hydrocarbons | - |
Fats, oils, without additives | + |
Fuels | + |
Diluted acids | 0 |
Strong acids | - |
Diluted bases | - |
Strong bases | - |
Specific forward resistance | > 1010 Ωcm |
Surface resistance | > 1010 Ω |
Maximum moisture absorption | |
---|---|
by +23 °C/50 % r. F. | 0,3 weight-% |
Max. water absorption | 0,5 weight-% |
Diameter
d1 [mm] | Shaft h9
[mm] | iglidur® T220
E10 [mm] | Housing H7
[mm] |
Up to 3 | 0 - 0,025 | +0,014 +0,054 | 0 +0,010 |
> 3 to 6 | 0 - 0,030 | +0,020 +0,068 | 0 +0,012 |
> 6 to 10 | 0 - 0,036 | +0,025 +0,083 | 0 +0,015 |
> 10 to 18 | 0 - 0,043 | +0,032 +0,102 | 0 +0,018 |
> 18 to 30 | 0 - 0,052 | +0,040 +0,124 | 0 +0,021 |
> 30 to 50 | 0 - 0,062 | +0,050 +0,150 | 0 +0,025 |
> 50 to 80 | 0 - 0,074 | +0,060 +0,180 | 0 +0,030 |
> 80 to 120 | 0 - 0,087 | +0,072 +0,212 | 0 +0,035 |
> 120 to 180 | 0 - 0,100 | +0,085 +0,245 | 0 +0,040 |