General features | Unit | iglidur® Q | test method |
Density | g/cm³ | 1,40 | |
Colour | black | ||
Max. humidity absorption at 23°C/50% R. H. | % weight | 0,9 | DIN 53495 |
Max. water absorption | % weight | 4,9 | |
Coefficient of surface friction, dynamic, against steel | µ | 0,05 - 0,15 | |
PV values max. (dry) | MPa x m/s | 0,55 | |
Mechanical properties |
|||
Bending E-module | MPa | 4.500 | DIN 53457 |
Tensile strength at +20 °C | MPa | 120 | DIN 53452 |
compressive strength | MPa | 89 | |
Maximum recommended surface pressure (20° C) | MPa | 100 | |
Shore D hardness | 83 | DIN 53505 | |
Physical and thermal properties |
|||
Max. long term application temperature | °C | +135 | |
Max. short term application temperature | °C | +155 | |
Lower application temperature | °C | -40 | |
Heat conductivity | [W/m x K] | 0,23 | ASTM C 177 |
Coefficient of thermal expansion (at 23° C) | [K-1 x 10-5] | 5 | DIN 53752 |
Electrical properties |
|||
Specific forward resistance | Ωcm | > 1015 | DIN IEC 93 |
Surface resistance | Ω | > 1012 | DIN 53482 |
m/s | Rotary | oscillating | Linear |
Constant | 1 | 0,7 | 5 |
Short-term | 2 | 1,4 | 6 |
iglidur® Q | Operating temperature |
Lower | - 40 °C |
Upper, long-term | + 135 °C |
Upper, short-term | + 155 °C |
Secure axially in addition | + 50 °C |
iglidur® Q | Dry | Grease | Oil | Water |
Coefficients of friction µ | 0,05 - 0,15 | 0,09 | 0,04 | 0,04 |
Medium | Resistance |
Alcohols | + to 0 |
Hydrocarbons | + |
Greases, oils without additives | + |
Fuels | + |
Diluted acids | 0 to - |
Strong acids | - |
Diluted bases | + |
Strong bases | 0 |
Specific forward resistance | > 1015 Ωcm |
Surface resistance | > 1012 Ω |
Maximum moisture absorption | |
---|---|
by +23 °C/50 % r. F. | 0,9 weight-% | Max. water absorption | 4,9 weight-% |
Diameter
d1 [mm] | Shaft h9
[mm] | iglidur® Q
E10 [mm] | Housing H7
[mm] |
Up to 3 | 0 - 0,025 | +0,014 +0,054 | 0 +0,010 |
> 3 to 6 | 0 - 0,030 | +0,020 +0,068 | 0 +0,012 |
> 6 to 10 | 0 - 0,036 | +0,025 +0,083 | 0 +0,015 |
> 10 to 18 | 0 - 0,043 | +0,032 +0,102 | 0 +0,018 |
> 18 to 30 | 0 - 0,052 | +0,040 +0,124 | 0 +0,021 |
> 30 to 50 | 0 - 0,062 | +0,050 +0,150 | 0 +0,025 |
> 50 to 80 | 0 - 0,074 | +0,060 +0,180 | 0 +0,030 |
> 80 to 120 | 0 - 0,087 | +0,072 +0,212 | 0 +0,035 |
> 120 to 180 | 0 - 0,100 | +0,085 +0,245 | 0 +0,040 |