General features | Unit | iglidur® J260 | test method |
Density | g/cm³ | 1,35 | |
Colour | yellow | ||
Max. humidity absorption at 23°C/50% R. H. | % weight | 0,2 | DIN 53495 |
Max. water absorption | % weight | 0,4 | |
Coefficient of surface friction, dynamic, against steel | µ | 0,06 - 0,20 | |
PV values max. (dry) | MPa x m/s | 0,35 | |
Mechanical properties |
|||
Bending E-module | MPa | 2.200 | DIN 53457 |
Tensile strength at +20 °C | MPa | 60 | DIN 53452 |
compressive strength | MPa | 50 | |
Maximum recommended surface pressure (20° C) | MPa | 40 | |
Shore D hardness | 77 | DIN 53505 | |
Physical and thermal properties |
|||
Max. long term application temperature | °C | +120 | |
Max. short term application temperature | °C | +140 | |
Lower application temperature | °C | -100 | |
Heat conductivity | [W/m x K] | 0,24 | ASTM C 177 |
Coefficient of thermal expansion (at 23° C) | [K-1 x 10-5] | 13 | DIN 53752 |
Electrical properties |
|||
Specific forward resistance | Ωcm | > 1012 | DIN IEC 93 |
Surface resistance | Ω | > 1010 | DIN 53482 |
m/s | Rotary | oscillating | Linear |
Constant | 1 | 0,7 | 3 |
Short-term | 2 | 1,4 | 4 |
iglidur® J260 | Operating temperature |
Lower | - 100 °C |
Upper, long-term | + 120 °C |
Upper, short-term | + 140 °C |
Secure axially in addition | + 80 °C |
iglidur® J260 | Dry | Grease | Oil | Water |
Coefficients of friction μ | 0,06–0,20 | 0,09 | 0,04 | 0,04 |
Medium | Resistance at 20°C |
Alcohols | + to 0 |
Hydrocarbons | + |
Fats, oils, without additives | 0 to – |
Fuels | – |
Diluted acids | – |
Strong acids | – |
Diluted bases | + to 0 |
Strong bases | + to 0 |
Specific forward resistance | > 1012 Ωcm |
Surface resistance | > 1010 Ω |
Maximum moisture absorption | |
by +23 °C/50 % r. F. | 0,2 Wt.-% |
Max. water absorption | 0,4 Wt.-% |
Diameter d1 [mm] |
Shaft h9 [mm] |
iglidur® J260 E10 [mm] |
Housing H7 [mm] |
Up to 3 | 0 - 0,025 | +0,014 +0,054 | 0 +0,010 |
> 3 to 6 | 0 - 0,030 | +0,020 +0,068 | 0 +0,012 |
> 6 to 10 | 0 - 0,036 | +0,025 +0,083 | 0 +0,015 |
> 10 to 18 | 0 - 0,043 | +0,032 +0,102 | 0 +0,018 |
> 18 to 30 | 0 - 0,052 | +0,040 +0,124 | 0 +0,021 |
> 30 to 50 | 0 - 0,062 | +0,050 +0,150 | 0 +0,025 |
> 50 to 80 | 0 - 0,074 | +0,060 +0,180 | 0 +0,030 |
> 80 to 120 | 0 - 0,087 | +0,072 +0,212 | 0 +0,035 |
> 120 to 180 | 0 - 0,100 | +0,085 +0,245 | 0 +0,040 |