General features | Unit | iglidur® H | test method |
Density | g/cm³ | 1,71 | |
Colour | Gray | ||
Max. humidity absorption at 23°C/50% R. H. | % weight | 0,1 | DIN 53495 |
Max. water absorption | % weight | 0,3 | |
Coefficient of surface friction, dynamic, against steel | µ | 0,07 - 0,2 | |
PV values max. (dry) | MPa x m/s | 1,37 | |
Mechanical properties |
|||
Bending E-module | MPa | 12.500 | DIN 53457 |
Tensile strength at +20 °C | MPa | 175 | DIN 53452 |
compressive strength | MPa | 81 | |
Maximum recommended surface pressure (20° C) | MPa | 90 | |
Shore D hardness | 87 | DIN 53505 | |
Physical and thermal properties |
|||
Max. long term application temperature | °C | +200 | |
Max. short term application temperature | °C | +240 | |
Lower application temperature | °C | -40 | |
Heat conductivity | [W/m x K] | 0,6 | ASTM C 177 |
Coefficient of thermal expansion (at 23° C) | [K-1 x 10-5] | 4 | DIN 53752 |
Electrical properties1) |
|||
Specific forward resistance | Ωcm | < 105 | DIN IEC 93 |
Surface resistance | Ω | < 102 | DIN 53482 |
m/s | Rotary | oscillating | Linear |
Constant | 1 | 0,7 | 3 |
Short-term | 1,5 | 1,1 | 4 |
iglidur® H | Operating temperature |
Lower | - 40 °C |
Upper, long-term | + 200 °C |
Upper, short-term | + 240 °C |
Secure axially in addition | + 120 °C |
iglidur® H | Dry | Grease | Oil | Water |
Coefficients of friction µ | 0,07 - 0,2 | 0,09 | 0,04 | 0,04 |
Medium | Resistance |
Alcohols | + |
Hydrocarbons | + |
Greases, oils without additives | + |
Fuels | + |
Diluted acids | + to 0 |
Strong acids | + to - |
Diluted bases | + |
Strong bases | + |
Specific forward resistance | < 105 Ωcm |
Surface resistance | < 102 Ω |
Maximum moisture absorption | |
---|---|
by +23 °C/50 % r. F. | 0,1 weight-% |
Max. water absorption | 0,3 weight-% |
Diameter
d1 [mm] | Shaft h9
[mm] | iglidur® H
F10 [mm] | Housing H7
[mm] |
Up to 3 | 0 - 0,025 | +0,006 +0,046 | 0 +0,010 |
> 3 to 6 | 0 - 0,030 | +0,010 +0,058 | 0 +0,012 |
> 6 to 10 | 0 - 0,036 | +0,013 +0,071 | 0 +0,015 |
> 10 to 18 | 0 - 0,043 | +0,016 +0,086 | 0 +0,018 |
> 18 to 30 | 0 - 0,052 | +0,020 +0,104 | 0 +0,021 |
> 30 to 50 | 0 - 0,062 | +0,025 +0,125 | 0 +0,025 |
> 50 to 80 | 0 - 0,074 | +0,030 +0,150 | 0 +0,030 |