General features | Unit | iglidur® A200 | test method |
Density | g/cm³ | 1,14 | |
Colour | white | ||
Max. humidity absorption at 23°C/50% R. H. | % weight | 1,5 | DIN 53495 |
Max. water absorption | % weight | 7,6 | |
Coefficient of surface friction, dynamic, against steel | µ | 0,10 - 0,40 | |
PV values max. (dry) | MPa x m/s | 0,09 | |
Mechanical properties |
|||
Bending E-module | MPa | 2.500 | DIN 53457 |
Tensile strength at +20 °C | MPa | 116 | DIN 53452 |
compressive strength | MPa | 54 | |
Maximum recommended surface pressure (20° C) | MPa | 18 | |
Shore D hardness | 81 | DIN 53505 | |
Physical and thermal properties |
|||
Max. long term application temperature | °C | +80 | |
Max. short term application temperature | °C | +170 | |
Lower application temperature | °C | -40 | |
Heat conductivity | [W/m x K] | 0,24 | ASTM C 177 |
Coefficient of thermal expansion (at 23° C) | [K-1 x 10-5] | 10 | DIN 53752 |
Electrical properties |
|||
Specific forward resistance | Ωcm | > 1013 | DIN IEC 93 |
Surface resistance | Ω | > 1012 | DIN 53482 |
m/s | Rotary | oscillating | Linear |
Constant | 0,8 | 0,6 | 2 |
Short-term | 1,5 | 1,1 | 3 |
iglidur® A200 | Operating temperature |
Lower | - 40 °C |
Upper, long-term | + 80 °C |
Upper, short-term | + 170 °C |
Secure axially in addition | + 50 °C |
iglidur® A200 | Dry | Grease | Oil | Water |
Coefficients of friction µ | 0,1 - 0,4 | 0,09 | 0,04 | 0,04 |
Medium | Resistance |
Alcohols | + to 0 |
Hydrocarbons | + |
Greases, oils without additives | + |
Fuels | + |
Diluted acids | 0 to - |
Strong acids | - |
Diluted bases | + |
Strong bases | 0 |
Specific forward resistance | > 1013 Ωcm |
Surface resistance | > 1012 Ω |
Maximum moisture absorption | |
---|---|
by +23 °C/50 % r. F. | 1,5 weight-% |
Max. water absorption | 7,6 weight-% |
Diameter d1 [mm] |
Shaft h9 [mm] |
iglidur® A200 D11 [mm] |
Housing H7 [mm] |
Up to 3 | 0 - 0,025 | +0,020 +0,080 | 0 +0,010 |
> 3 to 6 | 0 - 0,030 | +0,030 +0,105 | 0 +0,012 |
> 6 to 10 | 0 - 0,036 | +0,040 +0,130 | 0 +0,015 |
> 10 to 18 | 0 - 0,043 | +0,050 +0,160 | 0 +0,018 |
> 18 to 30 | 0 - 0,052 | +0,065 +0,195 | 0 +0,021 |
> 30 to 50 | 0 - 0,062 | +0,080 +0,240 | 0 +0,025 |