Quick counter-positioning
Quick right-left adjustment
Compact and light
motor flange for NEMA23 available ex stock
Available as standard and basic versions
Including bracket flange for fixing
Part No. | A | AI | H | E2 | E3 | l | R | f | lt | sg | hs | lz | l2 | d2 | Deviation from d2 | Max. stroke length | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-0.3 | ±0.15 | ±0.15 | ±0.15 | -0.3 | ||||||||||||||
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | ||||||
ZLW-0630-OD-02-B-60-L (1) | 54 | 60 | 31 | 45 | 51 | 144 | 30 | 1 | 42 | M4 | 14 | 20 | 20 | 6 | 0,0/-0,1 | 1000 | £ 530.22 | |
ZLW-0630-OD-02-B-60-R (1) | 54 | 60 | 31 | 45 | 51 | 144 | 30 | 1 | 42 | M4 | 14 | 20 | 20 | 6 | 0,0/-0,1 | 1000 | £ 530.22 | |
ZLW-0630-OD-02-B-60-L/R (1) | 54 | 60 | 31 | 45 | 51 | 144 | 30 | 1 | 42 | M4 | 14 | 20 | 20 | 6 | 0,0/-0,1 | 1000 | £ 567.09 | |
ZLW-0630-OD-02-S-60-L | 54 | 60 | 31 | 45 | 51 | 144 | 30 | 1 | 42 | M4 | 14 | 20 | 20 | 8 | h9 | 1000 | £ 737.69 | |
ZLW-0630-OD-02-S-60-R | 54 | 60 | 31 | 45 | 51 | 144 | 30 | 1 | 42 | M4 | 14 | 20 | 20 | 8 | h9 | 1000 | £ 737.69 | |
ZLW-0630-OD-02-S-60-L/R | 54 | 60 | 31 | 45 | 51 | 144 | 30 | 1 | 42 | M4 | 14 | 20 | 20 | 8 | h9 | 1000 | £ 866.78 | |
ZLW-0630-OD-02-B-100-L (1) | 54 | 100 | 31 | 45 | 87 | 144 | 30 | 1 | 42 | M4 | 14 | 20 | 20 | 6 | 0,0/-0,1 | 1000 | £ 530.22 | |
ZLW-0630-OD-02-B-100-R (1) | 54 | 100 | 31 | 45 | 87 | 144 | 30 | 1 | 42 | M4 | 14 | 20 | 20 | 6 | 0,0/-0,1 | 1000 | £ 530.22 | |
ZLW-0630-OD-02-B-100-L/R (1) | 54 | 100 | 31 | 45 | 87 | 144 | 30 | 1 | 42 | M4 | 14 | 20 | 20 | 6 | 0,0/-0,1 | 1000 | £ 567.09 | |
ZLW-0630-OD-02-S-100-L | 54 | 100 | 31 | 45 | 87 | 144 | 30 | 1 | 42 | M4 | 14 | 20 | 20 | 8 | h9 | 1000 | £ 737.69 | |
ZLW-0630-OD-02-S-100-R | 54 | 100 | 31 | 45 | 87 | 144 | 30 | 1 | 42 | M4 | 14 | 20 | 20 | 8 | h9 | 1000 | £ 737.69 | |
ZLW-0630-OD-02-S-100-L/R | 54 | 100 | 31 | 45 | 87 | 144 | 30 | 1 | 42 | M4 | 14 | 20 | 20 | 8 | h9 | 1000 | £ 866.78 |
Part number with B = square shaft, part number with S = round shaft
(1) Dimension d2: 6mm square / with adapter Ø10mm and dimension X freely selectable
Part No. | d | SU | SO | T1 | T2 | lz | WS | W1 | W2 | W3 | dw1 | dw2 | lW | AW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
±0,25 | ±0,25 | |||||||||||||
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | |
ZLW-0630-OD-02-B-60-L (1) | 4 | 21 | 17 | 20 | 21 | 20 | 20 | 20 | 20 | 10 | 5.5 | 6 | 260 | 60 |
ZLW-0630-OD-02-B-60-R (1) | 4 | 21 | 17 | 20 | 21 | 20 | 20 | 20 | 20 | 10 | 5.5 | 6 | 260 | 60 |
ZLW-0630-OD-02-B-60-L/R (1) | 4 | 21 | 17 | 20 | 21 | 20 | 20 | 20 | 20 | 10 | 5.5 | 6 | 260 | 60 |
ZLW-0630-OD-02-S-60-L | 4 | 21 | 17 | 20 | 21 | 20 | 20 | 20 | 20 | 10 | 5.5 | 8 | 260 | 60 |
ZLW-0630-OD-02-S-60-R | 4 | 21 | 17 | 20 | 21 | 20 | 20 | 20 | 20 | 10 | 5.5 | 8 | 260 | 60 |
ZLW-0630-OD-02-S-60-L/R | 4 | 21 | 17 | 20 | 21 | 20 | 20 | 20 | 20 | 10 | 5.5 | 8 | 260 | 60 |
ZLW-0630-OD-02-B-100-L (1) | 4 | 21 | 17 | 20 | 21 | 20 | 20 | 20 | 20 | 10 | 5.5 | 6 | 260 | 60 |
ZLW-0630-OD-02-B-100-R (1) | 4 | 21 | 17 | 20 | 21 | 20 | 20 | 20 | 20 | 10 | 5.5 | 6 | 260 | 60 |
ZLW-0630-OD-02-B-100-L/R (1) | 4 | 21 | 17 | 20 | 21 | 20 | 20 | 20 | 20 | 10 | 5.5 | 6 | 260 | 60 |
ZLW-0630-OD-02-S-100-L | 4 | 21 | 17 | 20 | 21 | 20 | 20 | 20 | 20 | 10 | 5.5 | 8 | 260 | 60 |
ZLW-0630-OD-02-S-100-R | 4 | 21 | 17 | 20 | 21 | 20 | 20 | 20 | 20 | 10 | 5.5 | 8 | 260 | 60 |
ZLW-0630-OD-02-S-100-L/R | 4 | 21 | 17 | 20 | 21 | 20 | 20 | 20 | 20 | 10 | 5.5 | 8 | 260 | 60 |
*Basic version: 6 mm square, plastic adapter for 10 mm pin diameter included in delivery
(1) Dimension d2: 6mm square / with adapter Ø10mm and dimension X freely selectable