Order No. | Rotation angle |
Inner Ø X1 |
Outer Ø X2 |
Inner height hi |
Inner width Bi |
Bend radius R min. |
Bend radius R max. |
||
---|---|---|---|---|---|---|---|---|---|
TBHD12.24.11.180.01.0 | 180 | 40 | 140 | 11 | 24 | 24 | 35 | £ 333.50 | |
TBHD12.24.11.270.01.0 | 270 | 40 | 140 | 11 | 24 | 24 | 35 | £ 343.13 | |
TBHD12.24.11.360.01.0 | 360 | 40 | 140 | 11 | 24 | 24 | 35 | £ 349.51 | |
TBHD12.24.11.540.01.0 | 540 | 40 | 140 | 11 | 24 | 24 | 35 | £ 365.52 | |
TBHD12.24.11.720.01.0 | 720 | 40 | 140 | 11 | 24 | 24 | 35 | £ 381.53 | |
TBHD12.24.11.900.01.0 | 900 | 40 | 140 | 11 | 24 | 24 | 35 | £ 397.54 | |
TBHD12.24.11.1080.01.0 | 1080 | 40 | 140 | 11 | 24 | 24 | 35 | £ 413.54 | |
TBHD12.24.11.1260.01.0 | 1260 | 40 | 140 | 11 | 24 | 24 | 35 | £ 429.55 | |
TBHD12.24.11.1440.01.0 | 1440 | 40 | 140 | 11 | 24 | 24 | 35 | £ 445.56 | |
TBHD12.24.11.1620.01.0 | 1620 | 40 | 140 | 11 | 24 | 24 | 35 | £ 461.57 | |
TBHD12.24.11.1700.01.0 | 1700 | 40 | 140 | 11 | 24 | 24 | 35 | Upon request | |
TBHD12.24.11.1800.01.0 | 1800 | 40 | 140 | 11 | 24 | 24 | 35 | £ 477.57 | |
TBHD12.24.11.1980.01.0 | 1980 | 40 | 140 | 11 | 24 | 24 | 35 | £ 493.57 | |
TBHD12.24.11.2160.01.0 | 2160 | 40 | 140 | 11 | 24 | 24 | 35 | £ 509.58 | |
TBHD12.24.11.2340.01.0 | 2340 | 40 | 140 | 11 | 24 | 24 | 35 | £ 525.59 | |
TBHD12.24.11.2520.01.0 | 2520 | 40 | 140 | 11 | 24 | 24 | 35 | £ 541.60 | |
TBHD12.24.11.2700.01.0 | 2700 | 40 | 140 | 11 | 24 | 24 | 35 | £ 557.60 | |
TBHD12.24.11.2880.01.0 | 2880 | 40 | 140 | 11 | 24 | 24 | 35 | £ 573.61 | |
TBHD12.24.11.3060.01.0 | 3060 | 40 | 140 | 11 | 24 | 24 | 35 | £ 589.62 | |
TBHD12.24.11.3240.01.0 | 3240 | 40 | 140 | 11 | 24 | 24 | 35 | £ 605.63 | |
TBHD12.24.11.3600.01.0 | 3600 | 40 | 140 | 11 | 24 | 24 | 35 | £ 637.61 |
Order No. | Rotation angle |
Inner Ø X1 |
Outer Ø X2 |
Inner height hi |
Inner width Bi |
Bend radius R min. |
Bend radius R max. |
||
---|---|---|---|---|---|---|---|---|---|
TBHD20.44.18.180.01.0 | 180 | 50 | 220 | 18 | 44 | 37 | 63 | £ 400.50 | |
TBHD20.44.18.270.01.0 | 270 | 50 | 220 | 18 | 44 | 37 | 63 | Upon request | |
TBHD20.44.18.360.01.0 | 360 | 50 | 220 | 18 | 44 | 37 | 63 | £ 424.88 | |
TBHD20.44.18.540.01.0 | 540 | 50 | 220 | 18 | 44 | 37 | 63 | £ 449.25 | |
TBHD20.44.18.720.01.0 | 720 | 50 | 220 | 18 | 44 | 37 | 63 | £ 473.61 | |
TBHD20.44.18.900.01.0 | 900 | 50 | 220 | 18 | 44 | 37 | 63 | £ 497.99 | |
TBHD20.44.18.1060.01.0 | 1060 | 50 | 220 | 18 | 44 | 37 | 63 | Upon request | |
TBHD20.44.18.1260.01.0 | 1260 | 50 | 220 | 18 | 44 | 37 | 63 | £ 546.74 | |
TBHD20.44.18.1440.01.0 | 1440 | 50 | 220 | 18 | 44 | 37 | 63 | £ 571.11 | |
TBHD20.44.18.1620.01.0 | 1620 | 50 | 220 | 18 | 44 | 37 | 63 | £ 612.68 | |
TBHD20.44.18.1700.01.0 | 1700 | 50 | 220 | 18 | 44 | 37 | 63 | £ 616.99 | |
TBHD20.44.18.1800.01.0 | 1800 | 50 | 220 | 18 | 44 | 37 | 63 | £ 619.86 | |
TBHD20.44.18.1960.01.0 | 1960 | 50 | 220 | 18 | 44 | 37 | 63 | Upon request | |
TBHD20.44.18.2160.01.0 | 2160 | 50 | 220 | 18 | 44 | 37 | 63 | £ 668.61 | |
TBHD20.44.18.2340.01.0 | 2340 | 50 | 220 | 18 | 44 | 37 | 63 | Upon request | |
TBHD20.44.18.2520.01.0 | 2520 | 50 | 220 | 18 | 44 | 37 | 63 | £ 744.57 | |
TBHD20.44.18.2700.01.0 | 2700 | 50 | 220 | 18 | 44 | 37 | 63 | Upon request | |
TBHD20.44.18.2880.01.0 | 2880 | 50 | 220 | 18 | 44 | 37 | 63 | £ 758.93 | |
TBHD20.44.18.3060.01.0 | 3060 | 50 | 220 | 18 | 44 | 37 | 63 | £ 766.10 | |
TBHD20.44.18.3240.01.0 | 3240 | 50 | 220 | 18 | 44 | 37 | 63 | £ 814.85 | |
TBHD20.44.18.3420.01.0 | 3420 | 50 | 220 | 18 | 44 | 37 | 63 | £ 857.93 | |
TBHD20.44.18.3600.01.0 | 3600 | 50 | 220 | 18 | 44 | 37 | 63 | £ 863.60 |
Ordering number | Rotation angle |
Inner Ø X1 |
Outer Ø X2 |
Inner height hi |
Inner width Bi |
Bending radius R min. |
Bending radius R max. |
||
---|---|---|---|---|---|---|---|---|---|
TBHD30.75.22.180.01.0 | 180 | 90 | 330 | 22 | 75 | 44 | 77 | £ 561.87 | |
TBHD30.75.22.360.01.0 | 360 | 90 | 330 | 22 | 75 | 44 | 77 | £ 607.41 | |
TBHD30.75.22.540.01.0 | 540 | 90 | 330 | 22 | 75 | 44 | 77 | £ 652.99 | |
TBHD30.75.22.720.01.0 | 720 | 90 | 330 | 22 | 75 | 44 | 77 | £ 698.53 | |
TBHD30.75.22.900.01.0 | 900 | 90 | 330 | 22 | 75 | 44 | 77 | £ 744.08 | |
TBHD30.75.22.1080.01.0 | 1080 | 90 | 330 | 22 | 75 | 44 | 77 | £ 789.66 | |
TBHD30.75.22.1260.01.0 | 1260 | 90 | 330 | 22 | 75 | 44 | 77 | £ 835.21 | |
TBHD30.75.22.1440.01.0 | 1440 | 90 | 330 | 22 | 75 | 44 | 77 | £ 880.79 | |
TBHD30.75.22.1800.01.0 | 1800 | 90 | 330 | 22 | 75 | 44 | 77 | £ 971.91 | |
TBHD30.75.22.2520.01.0 | 2520 | 90 | 330 | 22 | 75 | 44 | 77 | £ 1,154.13 | |
TBHD30.75.22.2880.01.0 | 2880 | 90 | 330 | 22 | 75 | 44 | 77 | £ 1,245.26 | |
TBHD30.75.22.3240.01.0 | 3240 | 90 | 330 | 22 | 75 | 44 | 77 | £ 1,336.38 |
Ordering number | ||
---|---|---|
TB30.22.2 | £ 0.74 | |
TB30.22.2.1 | £ 1.00 |
To install, just open the lock, insert a cable, and press the separator onto the crossbar. Then add more cables. The separators provide clear, cable-friendly interior separation.
Order number | Rotation angle |
Inner Ø X1 |
Outer Ø X2 |
Inner height hi |
Inner width Bi |
Bend radius R min. |
Bend radius R max. |
||
---|---|---|---|---|---|---|---|---|---|
TBHD42.135.30.0360.01.0 | 360 | 90 | 490 | 30 | 135 | 56 | 119 | £ 1,607.44 | |
TBHD42.135.30.0180.01.0 | 180 | 90 | 490 | 30 | 135 | 56 | 119 | £ 1,488.28 | |
TBHD42.135.30.0270.01.0 | 270 | 90 | 490 | 30 | 135 | 56 | 119 | £ 1,586.02 | |
TBHD42.135.30.0540.01.0 | 540 | 90 | 490 | 30 | 135 | 56 | 119 | £ 1,650.19 | |
TBHD42.135.30.0720.01.0 | 720 | 90 | 490 | 30 | 135 | 56 | 119 | £ 1,692.98 | |
TBHD42.135.30.0900.01.0 | 900 | 90 | 490 | 30 | 135 | 56 | 119 | £ 1,735.75 | |
TBHD42.135.30.1080.01.0 | 1080 | 90 | 490 | 30 | 135 | 56 | 119 | £ 1,778.54 | |
TBHD42.135.30.1260.01.0 | 1260 | 90 | 490 | 30 | 135 | 56 | 119 | £ 1,821.31 | |
TBHD42.135.30.1440.01.0 | 1440 | 90 | 490 | 30 | 135 | 56 | 119 | £ 1,864.09 | |
TBHD42.135.30.1620.01.0 | 1620 | 90 | 490 | 30 | 135 | 56 | 119 | £ 1,906.85 | |
TBHD42.135.30.1800.01.0 | 1800 | 90 | 490 | 30 | 135 | 56 | 119 | £ 1,949.66 | |
TBHD42.135.30.1980.01.0 | 1980 | 90 | 490 | 30 | 135 | 56 | 119 | £ 1,992.42 | |
TBHD42.135.30.2160.01.0 | 2160 | 90 | 490 | 30 | 135 | 56 | 119 | £ 2,035.21 | |
TBHD42.135.30.2340.01.0 | 2340 | 90 | 490 | 30 | 135 | 56 | 119 | £ 2,077.97 | |
TBHD42.135.30.2520.01.0 | 2520 | 90 | 490 | 30 | 135 | 56 | 119 | £ 2,120.75 | |
TBHD42.135.30.2700.01.0 | 2700 | 90 | 490 | 30 | 135 | 56 | 119 | £ 2,163.53 | |
TBHD42.135.30.2880.01.0 | 2880 | 90 | 490 | 30 | 135 | 56 | 119 | £ 2,206.29 | |
TBHD42.135.30.3060.01.0 | 3060 | 90 | 490 | 30 | 135 | 56 | 119 | £ 2,249.08 | |
TBHD42.135.30.3240.01.0 | 3240 | 90 | 490 | 30 | 135 | 56 | 119 | £ 2,291.84 | |
TBHD42.135.30.3420.01.0 | 3420 | 90 | 490 | 30 | 135 | 56 | 119 | £ 2,334.63 | |
TBHD42.135.30.3600.01.0 | 3600 | 90 | 490 | 30 | 135 | 56 | 119 | £ 2,377.41 |
Order No. | ||
---|---|---|
TB42.30.2 | £ 1.05 |
To install, just open the lock, insert a cable, and press the separator onto the crossbar. Then add more cables. The separators provide clear, cable-friendly interior separation.