Part No. | Width index | Outer diameter | Width | |||
---|---|---|---|---|---|---|
TR.40.30 | 40 | 55 | 27 | £ 22.65 | ||
TR.50.30 | 40 | 69 | 34 | £ 26.93 | ||
TR.60.30 | 60 | 80 | 40 | £ 23.64 | ||
TR.65.30 | 60 | 88 | 44 | £ 34.40 | ||
TR.70.30 | 70 | 102 | 50 | £ 36.76 | ||
TR.85.30 | 85 | 118 | 59 | £ 38.48 | ||
TR.100.30 | 100 | 133 | 67 | £ 38.97 |
Part No. | Width index | Outer diameter | Width | |||
---|---|---|---|---|---|---|
TR.40.10 | 40 | 55 | 27 | £ 18.86 | ||
TR.50.10 | 50 | 69 | 34 | £ 60.36 | ||
TR.60.10 | 60 | 80 | 40 | £ 19.70 | ||
TR.65.10 | 65 | 88 | 44 | £ 66.98 | ||
TR.70.10 | 70 | 102 | 50 | £ 30.63 | ||
TR.85.10 | 85 | 118 | 59 | £ 30.84 | ||
TR.85.240.10 | 85 | 120 | 63 | £ 132.22 | ||
TR.100.10 | 100 | 133 | 67 | £ 32.49 | ||
TR.125.10 | 125 | 170 | 82 | £ 435.43 |
1) Available upon request. Delivery time upon request
1) Available upon request. Delivery time upon request
1) Available upon request. Delivery time upon request