Speed v | Max. 1m/s |
Acceleration a | max. 1m/s² |
Lateral speed | Max. 1m/s |
Lateral acceleration | Max. 1 m/s2 (radial) / 0.25m/s2 (axial) |
Temperature range | 0 - 70°C / HD options: 0 - 80°C |
Fill weight vertical | max. 1kg/m |
length [mm]: |
|
Part no. | Length | Weight | ||
---|---|---|---|---|
[mm] | [kg] | |||
SP1.400.4000.01.L.0 | 4000 | 13.5 | £ 2,336.64 | |
SPHD1.400.4000.01.L.0 | 4000 | 17.2 | £ 2,585.83 | |
SPHD1.400.4000.01.R.0 | 4000 | 17.2 | £ 2,585.83 | |
SP1.400.4000.01.R.0 | 4000 | 13.5 | £ 2,336.64 | |
SP1.600.4000.03.R.0 | 4000 | 33 | £ 4,180.43 | |
SP1.700.7000.03.R.0 | 7000 | 38 | £ 4,440.77 | |
SP1.850.14000.03.R.0 | 14000 | 48 | £ 5,159.01 | |
SP1.600.4000.03.L.0 | 4000 | 33 | £ 4,180.43 | |
SP1.700.7000.03.L.0 | 7000 | 38 | £ 4,440.77 | |
SP1.850.14000.03.L.0 | 14000 | 48 | £ 5,159.01 |
R = extension to the right; L = extension to the left
length [mm]: |
|
Part no. | Length | Weight | ||
---|---|---|---|---|
[mm] | [kg] | |||
SP2.600.4000.03.R.0 | 4000 | 40 | £ 4,872.36 | |
SP2.700.7000.03.R.0 | 7000 | 45 | £ 5,155.31 | |
SP2.850.14000.03.R.0 | 14000 | 55 | £ 6,060.52 | |
SP2.600.4000.03.L.0 | 4000 | 40 | £ 4,872.36 | |
SP2.700.7000.03.L.0 | 7000 | 45 | £ 5,155.31 | |
SP2.850.14000.03.L.0 | 14000 | 55 | £ 6,060.52 |
R = extension to the right; L = extension to the left
length [mm]: |
|
Part no. | Length | Weight | ||
---|---|---|---|---|
[mm] | [kg] | |||
SPHD1.600.4000.03.L.0 | 4000 | 52 | £ 4,811.71 | |
SPHD1.700.7000.03.L.0 | 7000 | 56.5 | £ 5,084.06 | |
SPHD1.850.14000.03.L.0 | 14000 | 67 | £ 5,822.41 | |
SPHD1.600.4000.03.R.0 | 4000 | 52 | £ 4,811.71 | |
SPHD1.700.7000.03.R.0 | 7000 | 56.5 | £ 5,084.06 | |
SPHD1.850.14000.03.R.0 | 14000 | 67 | £ 5,822.41 | |
SPHD1.1200.21000.01.0 | 21000 | 52 | Upon request |
R = extension to the right; L = extension to the left
length [mm]: |
|
Part no. | Length | Weight | ||
---|---|---|---|---|
[mm] | [kg] | |||
SPHD2.600.4000.03.L.0 | 4000 | 59 | £ 5,418.61 | |
SPHD2.700.7000.03.L.0 | 7000 | 64 | £ 5,711.61 | |
SPHD2.850.14000.03.L.0 | 14000 | 74 | £ 6,725.72 | |
SPHD2.600.4000.03.R.0 | 4000 | 59 | £ 5,418.61 | |
SPHD2.700.7000.03.R.0 | 7000 | 64 | £ 5,711.61 | |
SPHD2.850.14000.03.R.0 | 14000 | 74 | £ 6,725.72 |
R = extension to the right; L = extension to the left
Installation instructions
In the case of a horizontally moving application, a smooth surface must be provided on which the energy chain can travel.