Extension height | Basket design |
---|---|
0-3m | One-piece basket |
3 - 13m | Telescopic basket |
Speed | Acceleration | Lateral speed | Lateral acceleration |
---|---|---|---|
≤ 1m/s | ≤ 2m/s2 | ≤ 1m/s | ≤ 2m/s2 |
Travel distance S [mm]: |
|
Part Number | Max. cable diameter |
Max. bending radius |
Internal height | Inner width | Length* | Number of chambers |
||
---|---|---|---|---|---|---|---|---|
[mm] | [mm] | [mm] | [mm] | [mm] | ||||
LB.E332.25.2.175.1.01.0 | 9 | 175 | 13 | 25 | 1000 | 2 | £ 1,743.67 | |
LB.E332.25.2.175.2.01.0 | 9 | 175 | 13 | 25 | 2000 | 2 | £ 2,243.70 | |
LB.E332.25.2.175.3.01.0 | 9 | 175 | 13 | 25 | 3000 | 2 | £ 2,580.71 | |
LB.E332.25.2.175.4.01.0 | 9 | 175 | 13 | 25 | 4000 | 2 | £ 3,644.55 | |
LB.E332.25.2.175.5.01.0 | 9 | 175 | 13 | 25 | 5000 | 2 | £ 3,981.58 | |
LB.E332.25.2.175.6.01.0 | 9 | 175 | 13 | 25 | 6000 | 2 | £ 4,481.57 | |
LB.E332.25.2.175.7.01.0 | 9 | 175 | 13 | 25 | 7000 | 2 | £ 4,818.58 | |
LB.E332.25.2.175.8.01.0 | 9 | 175 | 13 | 25 | 8000 | 2 | £ 5,318.61 | |
LB.E332.25.2.175.9.01.0 | 9 | 175 | 13 | 25 | 9000 | 2 | £ 5,655.60 | |
LB.E332.25.2.175.10.01.0 | 9 | 175 | 13 | 25 | 10000 | 2 | £ 6,381.79 | |
LB.E332.25.2.175.11.01.0 | 9 | 175 | 13 | 25 | 11000 | 2 | £ 6,718.80 | |
LB.E332.25.2.175.12.01.0 | 9 | 175 | 13 | 25 | 12000 | 2 | £ 7,218.81 | |
LB.E332.25.2.175.13.01.0 | 9 | 175 | 13 | 25 | 13000 | 2 | £ 7,555.79 |
Travel distance S [mm]: |
|
Ordering number | Max. cable diameter |
Max. bending radius |
Internal height | Inner width | Length* | Number of chambers |
||
---|---|---|---|---|---|---|---|---|
[mm] | [mm] | [mm] | [mm] | [mm] | ||||
LB.E332.32.2.250.1.01.0 | 12 | 250 | 17 | 32 | 1000 | 2 | £ 2,167.96 | |
LB.E332.32.2.250.2.01.0 | 12 | 250 | 17 | 32 | 2000 | 2 | £ 2,465.87 | |
LB.E332.32.2.250.3.01.0 | 12 | 250 | 17 | 32 | 3000 | 2 | £ 3,447.28 | |
LB.E332.32.2.250.4.01.0 | 12 | 250 | 17 | 32 | 4000 | 2 | £ 3,745.15 | |
LB.E332.32.2.250.5.01.0 | 12 | 250 | 17 | 32 | 5000 | 2 | £ 4,043.09 | |
LB.E332.32.2.250.6.01.0 | 12 | 250 | 17 | 32 | 6000 | 2 | £ 4,341.00 | |
LB.E332.32.2.250.7.01.0 | 12 | 250 | 17 | 32 | 7000 | 2 | £ 4,638.92 | |
LB.E332.32.2.250.8.01.0 | 12 | 250 | 17 | 32 | 8000 | 2 | £ 4,936.86 | |
LB.E332.32.2.250.9.01.0 | 12 | 250 | 17 | 32 | 9000 | 2 | £ 5,545.34 | |
LB.E332.32.2.250.10.01.0 | 12 | 250 | 17 | 32 | 10000 | 2 | £ 5,843.24 | |
LB.E332.32.2.250.11.01.0 | 12 | 250 | 17 | 32 | 11000 | 2 | £ 6,141.16 | |
LB.E332.32.2.250.12.01.0 | 12 | 250 | 17 | 32 | 12000 | 2 | £ 6,439.07 | |
LB.E332.32.2.250.13.01.0 | 12 | 250 | 17 | 32 | 13000 | 2 | £ 6,737.01 |