Suitable for hoses with an outer diameter of max. 80 mm.
Optionally openable along the inner or outer radius, swivelling.
Matching modular interior separation for optimal segmentation of the interior spacePart no. 25/41.1(not for Series 2450).
Cable-friendly design of clamp and interior separation.
High holding force of the clamp.
Inner height [mm]: |
|
Part number extender crossbar e.chain® | Bending radii R [mm] |
Inner height Hi[mm] |
||
---|---|---|---|---|
2400.05D36.075.0 | 75 | 41 | £ 110.45 | |
2400.05D36.100.0 | 100 | 41 | £ 110.45 | |
2400.05D36.125.0 | 125 | 41 | £ 110.45 | |
2400.05D36.150.0 | 150 | 41 | £ 110.45 | |
2400.05D36.175.0 | 175 | 41 | £ 110.45 | |
2400.05D36.200.0 | 200 | 41 | £ 110.45 | |
2400.05D36.225.0 | 225 | 41 | £ 110.45 | |
2400.05D36.250.0 | 250 | 41 | £ 110.45 | |
2400.10D36.075.0 | 75 | 41 | £ 122.65 | |
2400.10D36.100.0 | 100 | 41 | £ 122.65 | |
2400.10D36.125.0 | 125 | 41 | £ 122.65 | |
2400.10D36.150.0 | 150 | 41 | £ 122.65 | |
2400.10D36.175.0 | 175 | 41 | £ 122.65 | |
2400.10D36.200.0 | 200 | 41 | £ 122.65 | |
2400.10D36.225.0 | 225 | 41 | £ 122.65 | |
2400.10D36.250.0 | 250 | 41 | £ 122.65 |
Inner height [mm]: |
|
Part number extender crossbar e.chain® | Bending radii R [mm] |
Inner height Hi[mm] |
||
---|---|---|---|---|
2450.05D36.075.0 | 75 | 41 | £ 110.45 | |
2450.05D36.100.0 | 100 | 41 | £ 110.45 | |
2450.05D36.125.0 | 125 | 41 | £ 110.45 | |
2450.05D36.150.0 | 150 | 41 | £ 110.45 | |
2450.05D36.175.0 | 175 | 41 | £ 110.45 | |
2450.05D36.200.0 | 200 | 41 | £ 110.45 | |
2450.05D36.225.0 | 225 | 41 | £ 110.45 | |
2450.05D36.250.0 | 250 | 41 | £ 110.45 | |
2450.10D36.075.0 | 75 | 41 | £ 110.45 | |
2450.10D36.100.0 | 100 | 41 | £ 110.45 | |
2450.10D36.125.0 | 125 | 41 | £ 110.45 | |
2450.10D36.150.0 | 150 | 41 | £ 110.45 | |
2450.10D36.175.0 | 175 | 41 | £ 110.45 | |
2450.10D36.200.0 | 200 | 41 | £ 110.45 | |
2450.10D36.225.0 | 225 | 41 | £ 110.45 | |
2450.10D36.250.0 | 250 | 41 | £ 100.69 |
Inner height [mm]: |
|
Part number extender crossbar e.chain® | Bending radii R [mm] |
Inner height Hi[mm] |
||
---|---|---|---|---|
2500.05D36.055.0 | 55 | 41 | £ 110.45 | |
2500.05D36.075.0 | 75 | 41 | £ 110.45 | |
2500.05D36.100.0 | 100 | 41 | £ 110.45 | |
2500.05D36.125.0 | 125 | 41 | £ 110.45 | |
2500.05D36.150.0 | 150 | 41 | £ 110.45 | |
2500.05D36.175.0 | 175 | 41 | £ 110.45 | |
2500.05D36.200.0 | 200 | 41 | £ 110.45 | |
2500.05D36.225.0 | 225 | 41 | £ 110.45 | |
2500.05D36.250.0 | 250 | 41 | £ 110.45 | |
2500.10D36.055.0 | 55 | 41 | £ 122.65 | |
2500.10D36.075.0 | 75 | 41 | £ 122.65 | |
2500.10D36.100.0 | 100 | 41 | £ 122.65 | |
2500.10D36.125.0 | 125 | 41 | £ 122.65 | |
2500.10D36.150.0 | 150 | 41 | £ 122.65 | |
2500.10D36.175.0 | 175 | 41 | £ 122.65 | |
2500.10D36.200.0 | 200 | 41 | £ 122.65 | |
2500.10D36.225.0 | 225 | 41 | £ 122.65 | |
2500.10D36.250.0 | 250 | 41 | £ 122.65 |